Part Number:
d:
D:
B:
23100 Series

23100 Series

  • 23100 Series
  • 23100 Series

Spherical roller bearings are self-aligning roller bearings. They are double row, self-retaining units comprising solid outer rings with a concave raceway, inner rings with a cylindrical or tapered bore and ball and cage assemblies. Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. The allowable aligning angle ranges from 1°to 2.5°. It is especially suitable for scenarios where the rotating shaft has the possibility of inclination or flexible deformation. Self-aligning roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
23120 100 165 52 2 310 470 1700 2600 4.3
23120K 100 165 52 2 310 470 1700 2600 4.16
23120KW33C3 100 165 52 2 310 470 1700 2600 4.16
23120W33C3 100 165 52 2 310 470 1700 2600 4.3
23122 110 180 56 2 370 580 1500 2400 5.4
23122K 110 180 56 2 370 580 1500 2400 5.22
23122KW33C3 110 180 56 2 370 580 1500 2400 5.22
23122W33C3 110 180 56 2 370 580 1500 2400 5.4
23124 120 200 62 2 455 705 1400 2100 7.7
23124K 120 200 62 2 455 705 1400 2100 7.46
23124KW33C3 120 200 62 2 455 705 1400 2100 7.46
23124W33C3 120 200 62 2 455 705 1400 2100 7.7
23126 130 210 64 2 495 795 1300 2000 8.47
23126K 130 210 64 2 495 795 1300 2000 8.2
23126KW33C3 130 210 64 2 495 795 1300 2000 8.2
23126W33C3 130 210 64 2 495 795 1300 2000 8.47
23128 140 225 68 2.1 540 895 1200 1800 10.2
23128K 140 225 68 2.1 540 895 1200 1800 9.86
23128KW33C3 140 225 68 2.1 540 895 1200 1800 9.86
23128W33C3 140 225 68 2.1 540 895 1200 1800 10.2
23130 150 250 80 2.1 730 1190 1100 1700 15.6
23130K 150 250 80 2.1 730 1190 1100 1700 15.1
23130KW33C3 150 250 80 2.1 730 1190 1100 1700 15.1
23130W33C3 150 250 80 2.1 730 1190 1100 1700 15.6
23132 160 270 86 2.1 840 1370 1000 1600 19.8
23132K 160 270 86 2.1 840 1370 1000 1600 19.2
23132KW33C3 160 270 86 2.1 840 1370 1000 1600 19.2
23132W33C3 160 270 86 2.1 840 1370 1000 1600 19.8
23134 170 280 88 2.1 885 1490 960 1500 21.5
23134K 170 280 88 2.1 885 1490 960 1500 20.8
Previous123Next