Part Number:
d:
D:
B:
Cylindrical Roller Bearings

Cylindrical Roller Bearings

  • Cylindrical Roller Bearings
  • Cylindrical Roller Bearings

Cylindrical roller bearings (CRBs) have a simple structure with their cylindrical rollers in linear contact with the raceways. They offer high load capacity under primarily radial loads. Low friction between the rollers and ring ribs makes these bearings suited for high speed rotation.

Single-row bearings are designated as NU, NJ, NUP, N, or NF, while double-row bearings are designated as NNU or NN, depending on if side ribs are used. All types allow the inner and outer rings to be separated.

Some CRBs used as free-end bearings have no ribs so that the rings can move axially relative to each other. When the inner or outer ring has ribs on both sides and the other ring has a rib on one side, these bearings can take some axial load in one direction.

Double-row cylindrical roller bearings have high radial rigidity and are used primarily for the main shafts of precision machine tools. Cages are typically made of pressed steel or machined brass, but molded polyamide resin cages are used for some models.

SRF offers a wide variety of CRBs to suit your needs:

Cylindrical Roller Bearing Types

NU, N, NNU, NN: Suitable as free-end bearings.

NJ, NF: Can sustain limited axial loads in one direction.

NH, NUP: Suitable as fixed-end bearings. NH types are comprised of a NJ-type CRB with a HJ-type L-shaped thrust collar.


selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
NewOlddDBr 1.2minr3、4minFwEwCrCorGreaseOilda mindb minDa maxDb maxra maxrb maxRefer
NJ2320M 42620 100 215 73 3 3 129.5 440 630 2400 3000 116 197 2.5 2.5 13.5
NU2320M 32620 100 215 73 3 3 129.5 440 630 2400 3000 116 197 2.5 2.5 13.2
N2320M 2620 100 215 73 3 3 185.5 440 630 2400 3000 116 197 2.5 2.5 13.1
N320EM 2320EH 100 215 47 3 3 191.5 380 470 2400 3000 116 197 2.5 2.5 9.67
NU320EM 32320EH 100 215 47 3 3 127.5 380 470 2400 3000 116 202 2.5 2.5 8.35
NU2220M 32520 100 180 46 2.1 2.1 120 260 390 3200 3800 114 169 2 2 5.2
NJ220EM 42220 100 180 34 2.1 2.1 119 190 260 3200 3800 114 169 2 2 3.9
NU220M 32220 100 180 34 2.1 2.1 120 190 260 3200 3800 114 169 2 2 5.2
NF220M 12220 100 180 34 2.1 2.1 160 190 260 3200 3800 114 166 2 2 3.55
NJ220EM 100 180 34 2.1 2.1 119 190 260 3200 3800 114 169 2 2 3.9
N220M 2220 100 180 34 2.1 2.1 160 190 260 3200 3800 114 166 2 2 3.45
N421M 2421 105 260 60 4 4 220.5 550 700 2200 2800 121 224 3 3 17.2
NU321EM 32321EH 105 225 49 3 3 133 420 550 2200 2800 121 212 2.5 2.5 10.6
N321EM 2321EH 105 225 49 3 3 201 420 550 2200 2800 121 203 2.5 2.5 10.5
NJ221M 42221 105 190 36 2.1 2.1 126.8 210 290 3000 3600 121 179 2 2 4.34
N221M 2221 105 190 36 2.1 2.1 168.8 210 290 3000 3600 119 175 2 2 4.33
N1021M 2121 105 160 26 2 1.1 145.5 120 176 4000 4800 117 150 2 1 1.82
NF1021M 12121 105 160 26 2 1.1 119.5 145.5 120 176 4000 4800 114 150 2 1 1.93
NU322M 32322 110 240 50 3 3 143 207 400 525 2000 2600 126 222 2.5 2.5 11.6
N322EM 2322EH 110 240 50 3 3 211 430 540 2000 2600 126 227 2.5 2.5 11.4
NU2222EC 32522 110 200 53 132 380 520 2800 3400 124 185 2 2 7.73
NJ222M 42222 110 200 38 2.1 2.1 132.5 255 340 2800 3400 124 185 2 2 5.1
NU222M 32222 110 200 38 2.1 2.1 132.5 255 340 2800 3400 124 185 2 2 5.05
N222M 2222 110 200 38 2.1 2.1 178.5 255 340 2800 3400 124 185 2 2 5.02
NJ1022M 42122 110 170 28 2 1.1 125 148 203 3800 4500 119 157 2 1 2.39
NU1022M 32122 110 170 28 2 1.1 125 148 203 3800 4500 119 157 2 1 2.32
N1022M 2122 110 170 28 2 1.1 155 148 203 3800 4500 122 160 2.31
NJ422M 42422 110 280 65 4 4 155 580 735 2000 2600 135 252 3 3 22.3
NU422M 32422 110 280 65 4 4 155 580 735 2000 2600 135 252 3 3 22
N422M 2422 110 280 65 4 4 235 580 735 2000 2600 130 252 3 3 21.8
Previous1234567...1314Next