Part Number:
d:
D:
B:
24000 Series

24000 Series

  • 24000 Series
  • 24000 Series

Spherical roller bearings are self-aligning roller bearings. They are double row, self-retaining units comprising solid outer rings with a concave raceway, inner rings with a cylindrical or tapered bore and ball and cage assemblies. Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. The allowable aligning angle ranges from 1°to 2.5°. It is especially suitable for scenarios where the rotating shaft has the possibility of inclination or flexible deformation. Self-aligning roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
24024 120 180 60 2 390 670 1500 2300 5.48
24024K30 120 180 60 2 390 670 1500 2300 5.39
24024K30W33C3 120 180 60 2 390 670 1500 2300 5.39
24024W33C3 120 180 60 2 390 670 1500 2300 5.48
24026 130 200 69 2 505 895 1300 2100 8.08
24026K30 130 200 69 2 505 895 1300 2100 7.95
24026K30W33C3 130 200 69 2 505 895 1300 2100 7.95
24026W33C3 130 200 69 2 505 895 1300 2100 8.08
24028 140 210 69 2 510 945 1200 1900 8.57
24028K30 140 210 69 2 510 945 1200 1900 8.43
24028K30W33C3 140 210 69 2 510 945 1200 1900 8.43
24028W33C3 140 210 69 2 510 945 1200 1900 8.57
24030 150 225 75 2.1 585 1060 1200 1800 10.7
24030K30 150 225 75 2.1 585 1060 1200 1800 10.5
24030K30W33C3 150 225 75 2.1 585 1060 1200 1800 10.5
24030W33C3 150 225 75 2.1 585 1060 1200 1800 10.7
24032 160 240 80 2.1 650 1200 1100 1700 13
24032K30 160 240 80 2.1 650 1200 1100 1700 12.8
24032K30W33C3 160 240 80 2.1 650 1200 1100 1700 12.8
24032W33C3 160 240 80 2.1 650 1200 1100 1700 13
24034 170 260 90 2.1 800 1470 1000 1600 17.7
24034K30 170 260 90 2.1 800 1470 1000 1600 17.4
24034K30W33C3 170 260 90 2.1 800 1470 1000 1600 17.4
24034W33C3 170 260 90 2.1 800 1470 1000 1600 17.7
24036 180 280 100 2.1 965 1770 950 1500 23.3
24036K30 180 280 100 2.1 965 1770 950 1500 22.9
24036K30W33C3 180 280 100 2.1 965 1770 950 1500 22.9
24036W33C3 180 280 100 2.1 965 1770 950 1500 23.3
24038 190 290 100 2.1 995 1850 900 1400 24.3
24038K30 190 290 100 2.1 995 1850 900 1400 23.9
Previous12Next